Mumble Server - Open Source, Low Latency, High Quality Voice Chat
Mumble Server Requirements
Gleichzeitige User | CPU | Arbeitsspeicher | Network capacity | Geeignete Hardware |
|---|---|---|---|---|
1-10 | 1 shared vCPU | 512MB | 2 Mbps up/down | mini vServer, Raspberry PI, mini PC |
10-25 | 1 vCPU | 512MB - 1GB | 3-5 Mbps up/down | mini vServer |
25-50 | 1 vCPU | 512MB - 1GB | 6-10 Mbps up/down | mini / basic vServer |
50-100 | 1-2 vCPU | 1GB - 2GB | 12-20 Mbps up/down | basic vServer |
100-250 | 2 vCPU | 2GB - 4GB | 25-50 Mbps up/down | Standard vServer |
Technical Specifications - what you get:
CPU | RAM | Network capacity | Storage |
|---|---|---|---|
100% (1x vCPU AMD Ryzen 8700G | up to 5.1GHz per vCPU) | 2GB DDR5 RAM | 1 Gbit/s | 10GB NVMe Storage |